
Kurtis signed up to the ‘Burgh midway through season 2017-18
His most recent club prior to signing up at the ‘Burgh was Strathmiglo United
He lists his footballing idol as Jason Cummings a player whose off-field antics with Grado are the source of Kurtis’s inspiration for a dressing room rumble – CLICK HERE FOR THE VIDEO
On his player profile Kurtis lists, amongst other things, the fact that he has recently mastered the art of finger painting as one of his greatest achievements
Kutis’s favourite Netflix night in is spent cowered behind the sofa whilst watching American Horror Story
- #
- Name
- Kurtis McKenzie
- Nationality
Scotland
- Position
- Midfield
- Past Teams
- Strathmiglo UTD, Newburgh
- Seasons
- 2019 - 20, 2017 - 18, 2018 - 19
East Region Consolation Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2017 - 18 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
East Region Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
East Region League Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Fife & Lothians Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Friendlies
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 4 | 50.00 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 4 | 25.00 |
Total | - | 0 | 0 | 0 | 8 | 37.50 |
Scottish Junior Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2017 - 18 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
South Premier League 2018-19
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2017 - 18 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 2 | 0.00 |
Total | - | 0 | 0 | 0 | 2 | 0.00 |
South Premier League 2019-20
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2017 - 18 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | |||
---|---|---|---|---|---|
2019 - 20 | 0 | 0 | 0 | 4 | 50.00 |
2017 - 18 | 3 | 0 | 0 | 1 | 0 |
2018 - 19 | 0 | 0 | 0 | 6 | 16.67 |
Total | 3 | 0 | 0 | 11 | 30.00 |