
- #
- Name
- Craig Hall
- Nationality
Scotland
- Position
- Defender
- Past Teams
- Strathmiglo UTD, Newburgh
- Seasons
- 2019 - 20, 2018 - 19
East Region Consolation Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
Total | - | 0 |
East Region Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 1 | 0.00 |
Total | - | 0 | 0 | 0 | 1 | 0.00 |
East Region League Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 2 | 0.00 |
Total | - | 0 | 0 | 0 | 2 | 0.00 |
Fife & Lothians Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 1 | 1 | 0 | 1 | 100.00 |
Total | - | 1 | 1 | 0 | 1 | 100.00 |
Friendlies
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 50.00 |
Scottish Junior Cup
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
South Premier League 2018-19
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | Newburgh | 0 | 0 | 0 | 9 | 44.44 |
Total | - | 0 | 0 | 0 | 9 | 44.44 |
South Premier League 2019-20
Season | Club | Appearances | Win Ratio | |||
---|---|---|---|---|---|---|
2019 - 20 | Newburgh | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | |||
---|---|---|---|---|---|
2019 - 20 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 | 1 | 1 | 0 | 15 | 40.00 |
Total | 1 | 1 | 0 | 15 | 40.00 |