EoSFL First Division Conference B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 0 | 3 | 34 | 14 | 20 | 24 |
2 | ![]() | 7 | 6 | 0 | 1 | 23 | 5 | 18 | 18 |
3 | ![]() | 8 | 5 | 2 | 1 | 20 | 9 | 11 | 17 |
4 | ![]() | 8 | 5 | 1 | 2 | 25 | 10 | 15 | 16 |
5 | ![]() | 8 | 5 | 1 | 2 | 25 | 14 | 11 | 16 |
6 | ![]() | 9 | 5 | 0 | 4 | 26 | 22 | 4 | 15 |
7 | ![]() | 10 | 4 | 3 | 3 | 20 | 20 | 0 | 15 |
8 | ![]() | 8 | 4 | 2 | 2 | 19 | 11 | 8 | 14 |
9 | ![]() | 8 | 3 | 2 | 3 | 22 | 15 | 7 | 11 |
10 | ![]() | 8 | 3 | 2 | 3 | 22 | 21 | 1 | 11 |
11 | ![]() | 8 | 1 | 3 | 4 | 10 | 14 | -4 | 6 |
12 | ![]() | 8 | 1 | 3 | 4 | 13 | 18 | -5 | 6 |
13 | ![]() | 8 | 1 | 2 | 5 | 10 | 24 | -14 | 5 |
14 | ![]() | 8 | 0 | 3 | 5 | 15 | 28 | -13 | 3 |
15 | ![]() | 9 | 0 | 0 | 9 | 5 | 64 | -59 | 0 |
Midfield
# | Player | Position | Appearances | |
---|---|---|---|---|
![]() ![]() | Midfield | 0 | 9 | |
![]() ![]() | Midfield | 0 | 2 | |
![]() ![]() | Midfield | 0 | 0 | |
7 | ![]() ![]() | Midfield | 14 | 40 |
8 | ![]() ![]() | Midfield | 0 | 1 |
10 | ![]() ![]() | Midfield | 1 | 8 |
15 | ![]() ![]() | Midfield | 0 | 7 |
16 | ![]() ![]() | Midfield | 0 | 9 |
17 | ![]() ![]() | Midfield | 0 | 29 |
18 | ![]() ![]() | Midfield | 6 | 64 |
20 | ![]() ![]() | Midfield | 0 | 10 |
Defender
# | Player | Position | Appearances | |
---|---|---|---|---|
![]() ![]() | Defender | 0 | 4 | |
2 | ![]() ![]() | Defender | 0 | 58 |
3 | ![]() ![]() | Defender | 8 | 46 |
4 | ![]() ![]() | Defender | 8 | 57 |
5 | ![]() ![]() | Defender | 2 | 33 |
12 | ![]() ![]() | Defender | 0 | 8 |
14 | ![]() ![]() | Defender | 4 | 25 |
22 | ![]() ![]() | Defender | 0 | 0 |
Forward
# | Player | Position | Appearances | |
---|---|---|---|---|
![]() ![]() | Forward | 25 | 57 | |
![]() ![]() | Forward | 4 | 23 | |
![]() ![]() | Forward | 21 | 59 | |
9 | ![]() ![]() | Forward | 71 | 72 |
19 | ![]() ![]() | Forward | 0 | 3 |
21 | ![]() ![]() | Forward | 4 | 4 |